Quantum Dots in Hexane
ZnCdS/ZnS (410-470 nm) | CdSe/ZnS (480-660 nm) | CdTe/CdSe/ZnS (620-850 nm) |
CdS (380-460 nm) | CdSe (480-640 nm) | CdSeTe/ZnS (640-820 nm) |
Cu:ZnCdS/ZnS (480-620 nm) | ZnSe/ZnS (400-440 nm) | InP/ZnS (850-1450 nm) |
CsPbX3 (400-640 nm) | PbS (850-1150 nm) | PbS/CdS (410-470 nm) |
ZnInS/ZnS (500-700 nm) | Carbon (380-440 nm) | PbSe (1500-2100 nm) |
Ag2Se (1000-1500 nm) | CdSe/CdS (540-640 nm) | CsPbCl3/CsPbBr3/CsPbI3 (400-640 nm) |
ZnCdS/ZnS(410-470 nm) |
Quantum Dots in Water
ZnCdS/ZnS (410-470 nm) | CdSe/ZnS (480-660 nm) | CdTe/CdSe/ZnS (620-820 nm) |
CdSeTe/ZnS (640-820 nm) | ZnSe/ZnS (380-460 nm) | InP/ZnS (520-750 nm) |
CuInS/ZnS (550-800 nm) | CdTe/CdS (540-640 nm) | CdTe (540-850 nm) |
CdSe/ZnS, Negative (510-640 nm) | CdSe/ZnS, Positive (510-640 nm) | CdSe/ZnS, OH (510-640 nm) |
Carbon (380-625 nm) | CdS,COOH | CdSe |
CdTe(-NAC/GSH/Cys) | CdSe(-NAC/GSH/Cys) |