Fluorescent microspheres are nanoscale or micrometer sized spherical particles made of materials such as polymers or silicates. Fluorescent molecules, fluorescent dyes, fluorescent polyelectrolytes, or fluorescent nanoparticles are used as fluorescence sources to participate in the synthesis of fluorescent microspheres through physical adsorption, copolymerization, embedding, and other methods, enabling them to have stable luminescent behavior and morphological structure. These microspheres are applied in the fields of biology and medicine due to their good stability, efficient luminescent efficiency, fast analytical ability, and low manufacturing cost. Can be used for cell labeling, drug delivery, imaging, detection, tracing, gene research, etc
Beijing Biotyscience Co. Ltd can provide high-quality fluorescent microspheres with different particle sizes and excitation/emission wavelengths, as well as fluorescent microspheres with different synthetic carrier materials, such as PS fluorescent microspheres, PMMA fluorescent microspheres, SiO2 fluorescent microspheres, PLA fluorescent microspheres, etc. The product has good repeatability between batches, is rich in negative charges, and is easy to surface modify and modify. It can meet various personalized material needs of customers, including research and development, testing, and production.
Ex: 620 nm Em: 680 nm
Cat No | Product Name | Size | Concentration |
ABTR-0003-COOH | Red PS Fluorescent Particles, 30 nm-COOH | 10 ml | 1% |
ABTR-0005-COOH | Red PS Fluorescent Particles, 50 nm-COOH | 10 ml | 1% |
ABTR-0010-COOH | Red PS Fluorescent Particles, 100 nm-COOH | 10 ml | 1% |
ABTR-0020-COOH | Red PS Fluorescent Particles, 200 nm-COOH | 10 ml | 1% |
ABTR-0030-COOH | Red PS Fluorescent Particles, 300 nm-COOH | 10 ml | 1% |
ABTR-0040-COOH | Red PS Fluorescent Particles, 400 nm-COOH | 10 ml | 1% |
ABTR-0050-COOH | Red PS Fluorescent Particles, 500 nm-COOH | 10 ml | 1% |
ABTR-0100-COOH | Red PS Fluorescent Particles, 1 um-COOH | 10 ml | 1% |
ABTR-0200-COOH | Red PS Fluorescent Particles, 2 um-COOH | 10 ml | 1% |
ABTR-0300-COOH | Red PS Fluorescent Particles, 3 um-COOH | 10 ml | 1% |
ABTR-0400-COOH | Red PS Fluorescent Particles, 4 um-COOH | 10 ml | 1% |
ABTR-0500-COOH | Red PS Fluorescent Particles, 5 um-COOH | 10 ml | 1% |
ABTR-0600-COOH | Red PS Fluorescent Particles, 6 um-COOH | 10 ml | 1% |
ABTR-0700-COOH | Red PS Fluorescent Particles, 7 um-COOH | 10 ml | 1% |
ABTR-0800-COOH | Red PS Fluorescent Particles, 8 um-COOH | 10 ml | 1% |
ABTR-0900-COOH | Red PS Fluorescent Particles, 9 um-COOH | 10 ml | 1% |
ABTR-1000-COOH | Red PS Fluorescent Particles, 10 um-COOH | 10 ml | 1% |
ABTR-1100-COOH | Red PS Fluorescent Particles, 11 um-COOH | 10 ml | 1% |
ABTR-1200-COOH | Red PS Fluorescent Particles, 12 um-COOH | 10 ml | 1% |
ABTR-1300-COOH | Red PS Fluorescent Particles, 13 um-COOH | 10 ml | 1% |
ABTR-1400-COOH | Red PS Fluorescent Particles, 14 um-COOH | 10 ml | 1% |
ABTR-1500-COOH | Red PS Fluorescent Particles, 15 um-COOH | 10 ml | 1% |
ABTR-1600-COOH | Red PS Fluorescent Particles, 16 um-COOH | 10 ml | 1% |
ABTR-1700-COOH | Red PS Fluorescent Particles, 17 um-COOH | 10 ml | 1% |
ABTR-1800-COOH | Red PS Fluorescent Particles, 18 um-COOH | 10 ml | 1% |
ABTR-1900-COOH | Red PS Fluorescent Particles, 19 um-COOH | 10 ml | 1% |
ABTR-2000-COOH | Red PS Fluorescent Particles, 20 um-COOH | 10 ml | 1% |
ABTR-2100-COOH | Red PS Fluorescent Particles, 21 um-COOH | 10 ml | 1% |
ABTR-2200-COOH | Red PS Fluorescent Particles, 22 um-COOH | 10 ml | 1% |
ABTR-2300-COOH | Red PS Fluorescent Particles, 23 um-COOH | 10 ml | 1% |
ABTR-2400-COOH | Red PS Fluorescent Particles, 24 um-COOH | 10 ml | 1% |
ABTR-2500-COOH | Red PS Fluorescent Particles, 25 um-COOH | 10 ml | 1% |
ABTR-2600-COOH | Red PS Fluorescent Particles, 26 um-COOH | 10 ml | 1% |
ABTR-2700-COOH | Red PS Fluorescent Particles, 27 um-COOH | 10 ml | 1% |
ABTR-2800-COOH | Red PS Fluorescent Particles, 28 um-COOH | 10 ml | 1% |
ABTR-3000-COOH | Red PS Fluorescent Particles, 30-40 um-COOH | 10 ml | 1% |
ABTR-4000-COOH | Red PS Fluorescent Particles, 40-50 um-COOH | 10 ml | 1% |
ABTR-5000-COOH | Red PS Fluorescent Particles, 50-60 um-COOH | 10 ml | 1% |
ABTR-6000-COOH | Red PS Fluorescent Particles, 60-70 um-COOH | 10 ml | 1% |
ABTR-7000-COOH | Red PS Fluorescent Particles, 70-80 um-COOH | 10 ml | 1% |
ABTR-8000-COOH | Red PS Fluorescent Particles, 80-90 um-COOH | 10 ml | 1% |
ABTR-9000-COOH | Red PS Fluorescent Particles, 90-110 um-COOH | 10 ml | 1% |
ABTR-12000-COOH | Red PS Fluorescent Particles, 120-150 um-COOH | 10 ml | 1% |
ABTR-15000-COOH | Red PS Fluorescent Particles, 150-180 um-COOH | 10 ml | 1% |
ABTR-18000-COOH | Red PS Fluorescent Particles, 180-220 um-COOH | 10 ml | 1% |
ABTR-22000-COOH | Red PS Fluorescent Particles, 220-250 um-COOH | 10 ml | 1% |
ABTR-25000-COOH | Red PS Fluorescent Particles, 250-500 um-COOH | 10 ml | 1% |
ABTR-50000-COOH | Red PS Fluorescent Particles, 500-850 um-COOH | 10 ml | 1% |
ABTR-90000-COOH | Red PS Fluorescent Particles, 900-1100 um-COOH | 10 ml | 1% |
ABTR-110000-COOH | Red PS Fluorescent Particles, 1100-1400 um-COOH | 10 ml | 1% |
ABTR-140000-COOH | Red PS Fluorescent Particles, 1400-1700 um-COOH | 10 ml | 1% |
ABTR-170000-COOH | Red PS Fluorescent Particles, 1700-3000 um-COOH | 10 ml | 1% |
Red Polystyrene Fluorescent Microspheres.pdf