Biotyscience Inc
E-mail biotyscience@gmail.com
info@biotyscience.com
Tel 400-669-8850
Cat No | BPA-558 |
Conjugate | |
Type | Polyclonal Antibody |
Source | Rabbit |
Size | 0.1 ml |
Application | WB; ELISA; IHC; ICC; IF |
Format | Liquid |
Concentration | Please refer to the vial lable for the specific concentration. |
Buffer | 0.01M TBS(pH7.4) with 1% BSA, 0.03% Proclin300 and 50% Glycerol. |
Storage | Store at –20 degree. Avoid repeated freeze/thaw cycles. |
Synonyms | CHRFAM7A;ACHA7_HUMAN;cholinergic receptor, nicotinic, alpha 7;Neuronal acetylcholine receptor subunit alpha-7;ACHR ALPHA 7;AChR alpha 7 Receptor;Acra7;ALPHA-7NACHR;ALPHA7;ALPHA7 NICOTINIC ACETYLCHOLINE RECEPTOR;Alpha7 nicr;BTX;CHRNA7;CHRNA7-2;NACHR alpha7;NACHRA7;NARAD;Alpha 7 neuronal nicotinic acetylcholine receptor FAM7A hybrid;CHRNA7 (cholinergic receptor nicotinic alpha 7 exons 5 10) and FAM7A (family with sequence similarity 7A exons A E) fusion;CHRNA7;CHRNA7 DR1;CHRNA7 FAM7A fusion;CHRNA7 FAM7A fusion protein;D 10;D10;MGC120482;MGC120483. |
Purification | Protein A |
MolecularWeight | 55kDa |
Description | |
Background |