Biotyscience Inc
E-mail biotyscience@gmail.com
info@biotyscience.com
Tel 400-669-8850
Cat No | BPA-392 |
Conjugate | |
Type | Polyclonal Antibody |
Source | Rabbit |
Size | 0.1 ml |
Application | WB; ELISA; IHC; Flow-Cyt; IF |
Format | Liquid |
Concentration | Please refer to the vial lable for the specific concentration. |
Buffer | 0.01M TBS(pH7.4) with 1% BSA, 0.03% Proclin300 and 50% Glycerol. |
Storage | Store at –20 degree. Avoid repeated freeze/thaw cycles. |
Synonyms | CD4 (L3T4);CD4 antigen (p55);CD4 Antigen;CD4 molecule;CD4 Receptor;CD4+ Lymphocyte deficiency, included;CD4mut;L3T4;Leu3;Ly-4;Lymphocyte antigen CD4;MGC165891;p55;T Cell Antigen T4;T cell antigen T4/LEU3;T cell differentiation antigen L3T4;T cell OKT4 deficiency, included;T cell surface antigen T4/Leu 3;T cell surface antigen T4/Leu3;T Cell Surface Glycoprotein CD4;W3/25;W3/25 antigen;T-cell surface glycoprotein CD4 isoform 1 precursor;CD4_MOUSE. |
Purification | Protein A |
MolecularWeight | 48kDa |
Description | |
Background |