Biotyscience Inc
E-mail biotyscience@gmail.com
info@biotyscience.com
Tel 400-669-8850
Cat No | BSMA-0920 |
Conjugate | |
Type | Monoclonal Antibody |
Source | Mouse |
Size | 1 mg |
Application | E; TWB; IHC; ICC |
Format | Liquid |
Concentration | Please refer to the vial lable for the specific concentration. |
Buffer | Supplied in PBS. |
Storage | Store at -20 degree. Avoid repeated freeze/thaw cycles. |
Synonyms | BHLHB1;OLIGO2;RACK17;PRKCBP2;bHLHe19;OLIG2 |
Purification | |
MolecularWeight | |
Description | |
Background | The OLIG2 antibody is related to the gene OLIG2, Gene ID 10215, which is prepared in Mouse, and specific to antigen. |