Biotyscience Inc
E-mail biotyscience@gmail.com
info@biotyscience.com
Tel 400-669-8850
Cat No | BSMA-1126 |
Conjugate | |
Type | Monoclonal Antibody |
Source | Mouse |
Size | 1 mg |
Application | RWB; LWB; IHC; FCM |
Format | Liquid |
Concentration | Please refer to the vial lable for the specific concentration. |
Buffer | Supplied in PBS. |
Storage | Store at -20 degree. Avoid repeated freeze/thaw cycles. |
Synonyms | TPT;HHG1;HLP3;HPE3;SMMCI;TPTPS;MCOPCB5 |
Purification | |
MolecularWeight | |
Description | |
Background | The SHH antibody is related to the gene SHH, Gene ID 6469, which is prepared in Mouse, and specific to antigen. |