Fluorescent microspheres are nanoscale or micrometer sized spherical particles made of materials such as polymers or silicates. Fluorescent molecules, fluorescent dyes, fluorescent polyelectrolytes, or fluorescent nanoparticles are used as fluorescence sources to participate in the synthesis of fluorescent microspheres through physical adsorption, copolymerization, embedding, and other methods, enabling them to have stable luminescent behavior and morphological structure. These microspheres are applied in the fields of biology and medicine due to their good stability, efficient luminescent efficiency, fast analytical ability, and low manufacturing cost. Can be used for cell labeling, drug delivery, imaging, detection, tracing, gene research, etc
Beijing Biotyscience Co. Ltd can provide high-quality fluorescent microspheres with different particle sizes and excitation/emission wavelengths, as well as fluorescent microspheres with different synthetic carrier materials, such as PS fluorescent microspheres, PMMA fluorescent microspheres, SiO2 fluorescent microspheres, PLA fluorescent microspheres, etc. The product has good repeatability between batches, is rich in negative charges, and is easy to surface modify and modify. It can meet various personalized material needs of customers, including research and development, testing, and production.
Ex: 488 nm Em: 518 nm
Cat No | Product Name | Surface | Concentration | Size |
ABPG-0010 | Green PP Fluorescent Particles, 0.1 um | -/NH2/COOH/Biotin/SA | 10mg/ml | 10 ml |
ABPG-0020 | Green PP Fluorescent Particles, 0.2 um | -/NH2/COOH/Biotin/SA | 10mg/ml | 10 ml |
ABPG-0030 | Green PP Fluorescent Particles, 0.3 um | -/NH2/COOH/Biotin/SA | 10mg/ml | 10 ml |
ABPG-0040 | Green PP Fluorescent Particles, 0.4 um | -/NH2/COOH/Biotin/SA | 10mg/ml | 10 ml |
ABPG-0050 | Green PP Fluorescent Particles, 0.5 um | -/NH2/COOH/Biotin/SA | 10mg/ml | 10 ml |
ABPG-0060 | Green PP Fluorescent Particles, 0.6 um | -/NH2/COOH/Biotin/SA | 10mg/ml | 10 ml |
ABPG-0070 | Green PP Fluorescent Particles, 0.7 um | -/NH2/COOH/Biotin/SA | 10mg/ml | 10 ml |
ABPG-0080 | Green PP Fluorescent Particles, 0.8 um | -/NH2/COOH/Biotin/SA | 10mg/ml | 10 ml |
ABPG-0090 | Green PP Fluorescent Particles, 0.9 um | -/NH2/COOH/Biotin/SA | 10mg/ml | 10 ml |
ABPG-0100 | Green PP Fluorescent Particles, 1 um | -/NH2/COOH/Biotin/SA | 10mg/ml | 10 ml |
ABPG-0200 | Green PP Fluorescent Particles, 2 um | -/NH2/COOH/Biotin/SA | 10mg/ml | 10 ml |
ABPG-0300 | Green PP Fluorescent Particles, 3 um | -/NH2/COOH/Biotin/SA | 10mg/ml | 10 ml |
ABPG-0400 | Green PP Fluorescent Particles, 4 um | -/NH2/COOH/Biotin/SA | 10mg/ml | 10 ml |
ABPG-0500 | Green PP Fluorescent Particles, 5 um | -/NH2/COOH/Biotin/SA | 10mg/ml | 10 ml |
ABPG-0600 | Green PP Fluorescent Particles, 6 um | -/NH2/COOH/Biotin/SA | 10mg/ml | 10 ml |
ABPG-0700 | Green PP Fluorescent Particles, 7 um | -/NH2/COOH/Biotin/SA | 10mg/ml | 10 ml |
ABPG-0800 | Green PP Fluorescent Particles, 8 um | -/NH2/COOH/Biotin/SA | 10mg/ml | 10 ml |
ABPG-0900 | Green PP Fluorescent Particles, 9 um | -/NH2/COOH/Biotin/SA | 10mg/ml | 10 ml |
ABPG-1000 | Green PP Fluorescent Particles, 10 um | -/NH2/COOH/Biotin/SA | 10mg/ml | 10 ml |
ABPG-1100 | Green PP Fluorescent Particles, 11 um | -/NH2/COOH/Biotin/SA | 10mg/ml | 10 ml |
ABPG-1200 | Green PP Fluorescent Particles, 12 um | -/NH2/COOH/Biotin/SA | 10mg/ml | 10 ml |
ABPG-1300 | Green PP Fluorescent Particles, 13 um | -/NH2/COOH/Biotin/SA | 10mg/ml | 10 ml |
ABPG-1400 | Green PP Fluorescent Particles, 14 um | -/NH2/COOH/Biotin/SA | 10mg/ml | 10 ml |
ABPG-1500 | Green PP Fluorescent Particles, 15 um | -/NH2/COOH/Biotin/SA | 10mg/ml | 10 ml |
ABPG-1700 | Green PP Fluorescent Particles, 17 um | -/NH2/COOH/Biotin/SA | 10mg/ml | 10 ml |
ABPG-1800 | Green PP Fluorescent Particles, 18 um | -/NH2/COOH/Biotin/SA | 10mg/ml | 10 ml |
ABPG-2000 | Green PP Fluorescent Particles, 20 um | -/NH2/COOH/Biotin/SA | 10mg/ml | 10 ml |
ABPG-2200 | Green PP Fluorescent Particles, 22 um | -/NH2/COOH/Biotin/SA | 10mg/ml | 10 ml |
ABPG-2300 | Green PP Fluorescent Particles, 23 um | -/NH2/COOH/Biotin/SA | 10mg/ml | 10 ml |
ABPG-2400 | Green PP Fluorescent Particles, 24 um | -/NH2/COOH/Biotin/SA | 10mg/ml | 10 ml |
ABPG-2500 | Green PP Fluorescent Particles, 25 um | -/NH2/COOH/Biotin/SA | 10mg/ml | 10 ml |
ABPG-3000 | Green PP Fluorescent Particles, 30 um | -/NH2/COOH/Biotin/SA | 10mg/ml | 10 ml |
ABPG-4000 | Green PP Fluorescent Particles, 40 um | -/NH2/COOH/Biotin/SA | 10mg/ml | 10 ml |
ABPG-5000 | Green PP Fluorescent Particles, 50 um | -/NH2/COOH/Biotin/SA | 10mg/ml | 10 ml |
ABPG-6000 | Green PP Fluorescent Particles, 60 um | -/NH2/COOH/Biotin/SA | 10mg/ml | 10 ml |
ABPG-7000 | Green PP Fluorescent Particles, 70 um | -/NH2/COOH/Biotin/SA | 10mg/ml | 10 ml |
ABPG-8000 | Green PP Fluorescent Particles, 80 um | -/NH2/COOH/Biotin/SA | 10mg/ml | 10 ml |
ABPG-9000 | Green PP Fluorescent Particles, 90 um | -/NH2/COOH/Biotin/SA | 10mg/ml | 10 ml |
ABPG-10000 | Green PP Fluorescent Particles, 100 um | -/NH2/COOH/Biotin/SA | 10mg/ml | 10 ml |
Green PP Fluorescent Particles.pdf
Note: PP particles are prepared based on polystyrene as template. The content of PP is over 75%. We can't provide 100% PP particles.