Biotyscience Inc
E-mail biotyscience@gmail.com
info@biotyscience.com
Tel 400-669-8850
Cat No | BPA-1410 |
Conjugate | |
Type | Polyclonal Antibody |
Source | Rabbit |
Size | 0.1 ml |
Application | WB; ELISA; |
Format | Liquid |
Concentration | Please refer to the vial lable for the specific concentration. |
Buffer | 0.01M TBS(pH7.4) with 1% BSA, 0.03% Proclin300 and 50% Glycerol. |
Storage | Store at –20 degree. Avoid repeated freeze/thaw cycles. |
Synonyms | alpha Adducin(phospho S436);alpha Adducin(phospho Ser436);p-alpha Adducin(S436);p-alpha Adducin(Ser436);ADD 1;ADD A;ADD1;ADD1 protein;ADDA;ADDA_HUMAN;Adducin 1 (alpha);Adducin 1 alpha;Alpha adducin;Alpha-adducin;Erythrocyte adducin alpha subunit;Erythrocyte hosphor subunit alpha;Erythrocyte adducin subunit alpha. |
Purification | Protein A |
MolecularWeight | 81kDa |
Description | |
Background |