Biotyscience Inc
E-mail biotyscience@gmail.com
info@biotyscience.com
Tel 400-669-8850
Cat No | BPA-1415 |
Conjugate | |
Type | Polyclonal Antibody |
Source | Rabbit |
Size | 0.1 ml |
Application | WB; ELISA; IHC; Flow-Cyt; ICC; IF |
Format | Liquid |
Concentration | Please refer to the vial lable for the specific concentration. |
Buffer | Preservative: 15mM Sodium Azide, Constituents: 1% BSA, 0.01M PBS, pH 7.4 |
Storage | Store at –20 degree. Avoid repeated freeze/thaw cycles. |
Synonyms | MAP2(Phospho Thr1613/1619);MAP2 (phospho Thr1613/1619);p-MAP2 (phospho Thr1613/1619);MAP2(Phospho Thr1613/1619);MAP2(Phospho-Thr1613/1619);p-MAP2(Phospho-Thr1613/1619);DKFZp686I2148;Dendrite specific MAP;DKFZp686I2148;MAP 2;MAP-2;MAP2;MAP2_HUMAN;MAP2A;MAP2B;MAP2C;Microtubule associated protein 2;Microtubule-associated protein 2;Mtap 2. |
Purification | Protein A |
MolecularWeight | 70/201kDa |
Description | |
Background |