Biotyscience Inc
E-mail biotyscience@gmail.com
info@biotyscience.com
Tel 400-669-8850
Cat No | BPA-1509 |
Conjugate | |
Type | Polyclonal Antibody |
Source | Rabbit |
Size | 0.1 ml |
Application | WB; ELISA; IHC; ICC; IF |
Format | Liquid |
Concentration | Please refer to the vial lable for the specific concentration. |
Buffer | 0.01M TBS(pH7.4) with 1% BSA, 0.03% Proclin300 and 50% Glycerol. |
Storage | Store at –20 degree. Avoid repeated freeze/thaw cycles. |
Synonyms | FLJ31113;IMA4_HUMAN;Importin alpha 3;Importin alpha 4 subunit;Importin alpha Q1;Importin subunit alpha 3;Importin subunit alpha-4;IPO A3;IPOA 3;IPOA3;Karyopherin alpha 4 (importin alpha 3);Karyopherin alpha 4;Karyopherin alpha 4 importin alpha 3;Karyopherin alpha 4 subunit;Karyopherin subunit alpha 4;Karyopherin subunit alpha-4;KPNA 4;Kpna4;MGC12217;MGC26703;OTTHUMP00000213880;QIP 1;Qip1;Qip1 protein;SRP 3;SRP3. |
Purification | Protein A |
MolecularWeight | 57kDa |
Description | |
Background |