Biotyscience Inc
E-mail biotyscience@gmail.com
info@biotyscience.com
Tel 400-669-8850
Cat No | BPA-1603 |
Conjugate | |
Type | Polyclonal Antibody |
Source | Rabbit |
Size | 0.1 ml |
Application | WB; ELISA; IHC; ICC; IF |
Format | Liquid |
Concentration | Please refer to the vial lable for the specific concentration. |
Buffer | 0.01M TBS(pH7.4) with 1% BSA, 0.03% Proclin300 and 50% Glycerol. |
Storage | Store at –20 degree. Avoid repeated freeze/thaw cycles. |
Synonyms | H3 histone family, member A;H3 histone family, member B;H3 histone family, member C;H3 histone family, member D;H3 histone family, member E;H3 histone family, member F;H3 histone family, member G;H3 histone family, member H;H3 histone family, member I;H3 histone family, member J;H3 histone family, member K;H3 histone family, member L;H3.1;H3.f;H3/A;H3/c;H3/d;H3/f;H3/h;H3/i;H3/j;H3/k;H3/l;H31_HUMAN;H3F1K;H3FA;H3FB;H3FC;H3FD;H3FF;H3FH;H3FI;H3FJ;H3FK;H3FL;HIST1 cluster H3A;HIST1 cluster H3B;HIST1 cluster H3C;HIST1 cluster H3D;HIST1 cluster H3E;HIST1 cluster H3F;HIST1 cluster H3G;HIST1 cluster H3I;HIST1 cluster H3J;HIST1H3A;HIST1H3B;HIST1H3C;HIST1H3E;HIST1H3F;HIST1H3G;HIST1H3H;HIST1H3I;HIST1H3J;histone 1, H3a;histone 1, H3b;Histone 1, H3c;Histone 1, H3e;histone 1, H3f;histone 1, H3g;histone 1, H3h;histone 1, H3i;histone 1, H3j;histone cluster 1, H3a;histone cluster 1, H3b;Histone cluster 1, H3c;Histone cluster 1, H3e;histone cluster 1, H3g;histone cluster 1, H3h;histone cluster 1, H3i;histone cluster 1, H3j;Histone gene cluster 1 H3A;Histone gene cluster 1 H3B;Histone gene cluster 1 H3E;Histone gene cluster 1 H3F;Histone gene cluster 1 H3G;Histone gene cluster 1, H3;Histone gene cluster 1, H3C;Histone gene cluster 1, H3D;Histone gene cluster 1, H3I;Histone gene cluster 1, H3IH;Histone H3.1;Histone H3/a;Histone H3/b;Histone H3/c;Histone H3/d;Histone H3/f;Histone H3/h;Histone H3/i;Histone H3/j;Histone H3/k;Histone H3/l |
Purification | Protein A |
MolecularWeight | 15kDa |
Description | |
Background |