Biotyscience Inc
E-mail biotyscience@gmail.com
info@biotyscience.com
Tel 400-669-8850
Cat No | BPA-2390 |
Conjugate | |
Type | Polyclonal Antibody |
Source | Rabbit |
Size | 0.1 ml |
Application | IHC; ICC; IF |
Format | Liquid |
Concentration | Please refer to the vial lable for the specific concentration. |
Buffer | 0.01M TBS(pH7.4) with 1% BSA, 0.03% Proclin300 and 50% Glycerol. |
Storage | Store at –20 degree. Avoid repeated freeze/thaw cycles. |
Synonyms | Glutamate-Cysteine Ligase Modifier Subunit;Gamma-Glutamylcysteine Synthetase Regulatory Subunit;Glutamate--Cysteine Ligase Modifier Subunit;Gamma-ECS Regulatory Subunit;GCS Light Chain;GLCLR;Glutamate-Cysteine Ligase (Gamma-Glutamylcysteine Synthetase), Regulatory (30.8kD);Glutamate-Cysteine Ligase Modifier Subunit Delta2 Alternative Splicing;Glutamate--Cysteine Ligase Regulatory Subunit;Glutamate-Cysteine Ligase Regulatory Protein;Glutamate-Cysteine Ligase, Modifier Subunit;Gamma-Glutamylcysteine Synthetase;GSC Light Chain;GSH0_HUMAN; |
Purification | Protein A |
MolecularWeight | 31kDa |
Description | |
Background |