Biotyscience Inc
E-mail biotyscience@gmail.com
info@biotyscience.com
Tel 400-669-8850
Cat No | BPA-2399 |
Conjugate | |
Type | Polyclonal Antibody |
Source | Rabbit |
Size | 0.1 ml |
Application | WB; ELISA; IHC; ICC; IF |
Format | Liquid |
Concentration | Please refer to the vial lable for the specific concentration. |
Buffer | 0.01M TBS(pH7.4) with 1% BSA, 0.03% Proclin300 and 50% Glycerol. |
Storage | Store at –20 degree. Avoid repeated freeze/thaw cycles. |
Synonyms | Gamma ECS;Gamma GCS;Gamma glutamylcysteine synthetase;Gamma-ECS;Gamma-glutamylcysteine synthetase;GCL;GCLC;GCS;GCS Heavy Chain antibody GLCL;GLCLC;GLCLR;Glutamate cysteine ligase catalytic subunit;Glutamate cysteine ligase (gamma glutamylcysteine synthetase) regulatory (30.8kD);Glutamate cysteine ligase catalytic subunit;Glutamate cysteine ligase modifier subunit;Glutamate cysteine ligase regulatory protein;Glutamate cysteine ligase regulatory subunit;Glutamate--cysteine ligase catalytic subunit;GSH1_HUMAN. |
Purification | Protein A |
MolecularWeight | 73kDa |
Description | |
Background |