Biotyscience Inc
E-mail biotyscience@gmail.com
info@biotyscience.com
Tel 400-669-8850
Cat No | BPA-3116 |
Conjugate | |
Type | Polyclonal Antibody |
Source | Rabbit |
Size | 0.1 ml |
Application | WB; ELISA; IHC; ICC; IF |
Format | Liquid |
Concentration | Please refer to the vial lable for the specific concentration. |
Buffer | 0.01M TBS(pH7.4) with 1% BSA, 0.03% Proclin300 and 50% Glycerol. |
Storage | Store at –20 degree. Avoid repeated freeze/thaw cycles. |
Synonyms | KRS2;Mammalian STE20 like protein kinase 2;MST 2;MST2;Serine/threonine protein kinase 4;Serine/threonine protein kinase Krs 2;STE20 like kinase MST2;STK 4;STK4;STK3_HUMAN;Serine/threonine-protein kinase 3;Mammalian STE20-like protein kinase 2;MST-2;STE20-like kinase MST2;Serine/threonine-protein kinase Krs-1;Serine/threonine-protein kinase 3 36kDa subunit;MST2/N;Serine/threonine-protein kinase 3 20kDa subunit;MST2/C. |
Purification | Protein A |
MolecularWeight | 54kDa |
Description | |
Background |