Biotyscience Inc
E-mail biotyscience@gmail.com
info@biotyscience.com
Tel 400-669-8850
Cat No | BPA-396 |
Conjugate | |
Type | Polyclonal Antibody |
Source | Rabbit |
Size | 0.1 ml |
Application | WB; IHC; Flow-Cyt; IF |
Format | Liquid |
Concentration | Please refer to the vial lable for the specific concentration. |
Buffer | 0.01M TBS(pH7.4) with 1% BSA, 0.03% Proclin300 and 50% Glycerol. |
Storage | Store at –20 degree. Avoid repeated freeze/thaw cycles. |
Synonyms | CD90 / Thy1;CD7;CD90 antigen;CDw90;FLJ33325;MGC128895;T25;Theta antigen;Thy-1;Thy 1;Thy 1 cell surface antigen;Thy 1 membrane glycoprotein;Thy 1 membrane glycoprotein precursor;Thy 1.2;Thy-1 T-cell antigen;Thy1 antigen;Thy1 T cell antigen;Thy1.1;Thy1.2;Thymus cell antigen 1, theta;THY1_RAT;THY1_HUMAN. |
Purification | Protein A |
MolecularWeight | 12kDa |
Description | |
Background |