Biotyscience Inc
E-mail biotyscience@gmail.com
info@biotyscience.com
Tel 400-669-8850
Cat No | BPA-417 |
Conjugate | |
Type | Polyclonal Antibody |
Source | Rabbit |
Size | 0.1 ml |
Application | WB; ELISA; IHC; ICC; IF |
Format | Liquid |
Concentration | Please refer to the vial lable for the specific concentration. |
Buffer | 0.01M TBS(pH7.4) with 1% BSA, 0.03% Proclin300 and 50% Glycerol. |
Storage | Store at –20 degree. Avoid repeated freeze/thaw cycles. |
Synonyms | Tau(Phospho-Thr498);MAPT(phospho T498);Tau(Phospho-Thr498);MAPT;Microtuble-associted protein Tau;AI413597;AW045860;DDPAC;Disinhibition dementia parkinsonism amyotrophy complex;FLJ31424;FTDP 17;FTDP17;G Protein beta 1 gamma 2 subunit interacting factor 1;G protein beta1/gamma2 subunit interacting factor 1;MAPTL;MGC134287;MGC138549;MGC156663;Microtubule associated protein tau isoform 4;MSTD;Mtapt;MTBT1;MTBT2;Neurofibrillary tangle protein;Paired helical filament tau;PHF tau;PHF-tau;PPND;pTau;RNPTAU;Tauopathy and respiratory failure, included;TAU_HUMAN. |
Purification | Protein A |
MolecularWeight | 52/79kDa |
Description | |
Background |