Biotyscience Inc
E-mail biotyscience@gmail.com
info@biotyscience.com
Tel 400-669-8850
Cat No | BPA-586 |
Conjugate | |
Type | Polyclonal Antibody |
Source | Rabbit |
Size | 0.1 ml |
Application | WB; ELISA; IHC; Flow-Cyt; ICC; IF |
Format | Liquid |
Concentration | Please refer to the vial lable for the specific concentration. |
Buffer | 0.01M TBS(pH7.4) with 1% BSA, 0.03% Proclin300 and 50% Glycerol. |
Storage | Store at –20 degree. Avoid repeated freeze/thaw cycles. |
Synonyms | PI3-kinase p110 subunit beta;p110 BETA;p110Beta;PI3K beta;Phosphatidylinositol 3 kinase catalytic beta polypeptide;Phosphatidylinositol 4 5 bisphosphate 3 kinase 110 kDa catalytic subunit beta;Phosphatidylinositol 4 5 bisphosphate 3 kinase catalytic subunit beta isoform;Phosphatidylinositol-4;Phosphoinositide 3 kinase catalytic beta polypeptide;PI3 kinase p110 subunit beta;PI3-kinase subunit beta;PI3K;PI3K beta;PI3K-beta;PI3Kbeta;PI3KCB;PIK3C1;Pik3cb;PK3CB_HUMAN;PtdIns 3 kinase p110;PtdIns-3-kinase subunit beta;PtdIns-3-kinase subunit p110-beta;5-bisphosphate 3-kinase 110 kDa catalytic subunit beta;5-bisphosphate 3-kinase catalytic subunit beta isoform. |
Purification | Protein A |
MolecularWeight | 123kDa |
Description | |
Background |