Biotyscience Inc
E-mail biotyscience@gmail.com
info@biotyscience.com
Tel 400-669-8850
Cat No | BPA-599 |
Conjugate | |
Type | Polyclonal Antibody |
Source | Rabbit |
Size | 0.1 ml |
Application | WB; ELISA; IHC; Flow-Cyt; IF |
Format | Liquid |
Concentration | Please refer to the vial lable for the specific concentration. |
Buffer | 0.01M TBS(pH7.4) with 1% BSA, 0.03% Proclin300 and 50% Glycerol. |
Storage | Store at –20 degree. Avoid repeated freeze/thaw cycles. |
Synonyms | Egr-1;Early growth response 1;Krox-24;Ngf1;Ngfi;NGFI-A;zif-268;Egr1;A530045N19Rik;egr;Egr-1;ETR103;Krox-1;Krox-24;Krox24;NGF1-A;NGFI-A;NGFIA;TIS8;Zenk;Zfp-6;AT 225;AT225;Early growth response protein 1;G0S 30;G0S30;KROX 24;Krox 24 protein;KROX24;TIS 8;TIS8;Transcription factor ETR 103;Transcription factor ETR103;Transcription factor Zif 268;Transcription factor Zif268;Zfp 6;ZIF268;Zinc finger protein 225;ZNF 225;ZNF225;EGR1_HUMAN. |
Purification | Protein A |
MolecularWeight | 60kDa |
Description | |
Background |