Biotyscience Inc
E-mail biotyscience@gmail.com
info@biotyscience.com
Tel 400-669-8850
Cat No | BPA-915 |
Conjugate | |
Type | Polyclonal Antibody |
Source | Rabbit |
Size | 0.1 ml |
Application | ELISA |
Format | Liquid |
Concentration | Please refer to the vial lable for the specific concentration. |
Buffer | 0.01M TBS(pH7.4) with 1% BSA, 0.03% Proclin300 and 50% Glycerol. |
Storage | Store at –20 degree. Avoid repeated freeze/thaw cycles. |
Synonyms | ATP synthase H+ transporting mitochondrial F0 complex subunit c subunit 9 isoform 2;ATP synthase H+ transporting mitochondrial F0 complex subunit C2;ATP synthase H+ transporting mitochondrial F0 complex subunit C2 subunit 9;ATP synthase lipid binding protein mitochondrial;ATP synthase proteolipid P2;ATPase protein 9;ATPase subunit c;Mitochondrial ATP synthase subunit C subunit 9 isoform 2;OTTHUMP00000164642;AT5G2_HUMAN. |
Purification | Protein A |
MolecularWeight | 7kDa |
Description | |
Background |