![]() | ![]() | ![]() | ![]() |
| Green | Red | Orange | Blue |
![]() | ![]() | ![]() | ![]() |
| Ex/Em: 488 nm/518 nm | Ex/Em: 620 nm/680 nm | Ex/Em: 540 nm/580 nm | Ex/Em: 360-435 nm/450 nm |
Fluorescent Polystyrene Particles
Labeled PS Fluorescent Particles
| CY3 | CY3.5 | CY5 | CY5.5 | CY7 | PE |
| BFluor647 | BFluor594 | BFluor555 | BFluor488 | BFluor350 | |
| AP | APC | Rhodamine B | PE-CY3 | PE-CY5 | PE-CY5.5 |
| PE-CY7 | FITC | FAM-CY5 | Streptavidin Fluorescent Polystyrene Particles |
AIE PS Fluorescent Particles
(400 nm/530 nm) | (400 nm/550 nm) | (365 nm/415 nm) | (365 nm/610 nm) | (855 nm/988 nm) |
Fluorescent Silica Particles
| Green Silica | Red Silica | Orange Silica | Blue Silica |
| NH2 | NH2 | NH2 | NH2 |
| COOH | COOH | COOH | COOH |
| Azide | Azide | Azide | Azide |
Labeled Silica Fluorescent Particles
| CY3 | CY3.5 | CY5 | CY5.5 | CY7 | PE |
| BFluor647 | BFluor594 | BFluor555 | BFluor488 | BFluor350 | |
| AP | APC | Rhodamine B | PE-CY3 | PE-CY5 | PE-CY5.5 |
| PE-CY7 | FITC | FAM-CY5 |
Fluorescent PMMA Particles
| Green PMMA-NH2 | Red PMMA-NH2 | NH2 | NH2 |
| Green PMMA-COOH | Red PMMA-COOH | COOH | COOH |
Labeled PMMA Fluorescent Particles
| CY3 | CY3.5 | CY5 | CY5.5 | CY7 | PE |
| BFluor647 | BFluor594 | BFluor555 | BFluor488 | BFluor350 | |
| AP | APC | Rhodamine B | PE-CY3 | PE-CY5 | PE-CY5.5 |
| PE-CY7 | FITC | FAM-CY5 |
Fluorescent PE Particles
| Green PE | Red PE | Orange PE | Blue PE |
| Green PE-NH2 | Red PE-NH2 | Orange PE-NH2 | Blue PE-NH2 |
| Green PE-COOH | Red PE-COOH | Orange PE-COOH | Blue PE-COOH |
| PE Fluorescent Particles-CY3 |
Fluorescent PP Particles
| Green PP-NH2 | Red PP-NH2 | Orange PP-NH2 | Blue PP-NH2 |
| Green PP-COOH | Red PP-COOH | Orange PP-COOH | Blue PP-COOH |
| PP Fluorescent Particles-CY7 |
Labeled PP Fluorescent Particles
| CY3 | CY3.5 | CY5 | CY5.5 | CY7 | PE |
| BFluor647 | BFluor594 | BFluor555 | BFluor488 | BFluor350 | |
| AP | APC | Rhodamine B | PE-CY3 | PE-CY5 | PE-CY5.5 |
| PE-CY7 | FITC | FAM-CY5 |
Fluorescent PVC Particles
| Green PVC | Red PVC | Blue PVC |
Labeled PVC Fluorescent Particles
| CY3 | CY3.5 | CY5 | CY5.5 | CY7 | PE |
| BFluor647 | BFluor594 | BFluor555 | BFluor488 | BFluor350 | |
| AP | APC | Rhodamine B | PE-CY3 | PE-CY5 | PE-CY5.5 |
| PE-CY7 | FITC | FAM-CY5 |
Fluorescent 100% PVC Particles
Labeled 100% PVC Fluorescent Particles
| CY3 | CY3.5 | CY5 | CY5.5 | CY7 | PE |
| BFluor647 | BFluor594 | BFluor555 | BFluor488 | BFluor350 | |
| AP | APC | Rhodamine B | PE-CY3 | PE-CY5 | PE-CY5.5 |
| PE-CY7 | FITC | FAM-CY5 |
Fluorescent PET Particles
| Green PET | Red PET | Orange PET | Blue PET |
Labeled PET Fluorescent Particles
| CY3 | CY3.5 | CY5 | CY5.5 | CY7 | PE |
| BFluor647 | BFluor594 | BFluor555 | BFluor488 | BFluor350 | |
| AP | APC | Rhodamine B | PE-CY3 | PE-CY5 | PE-CY5.5 |
| PE-CY7 | FITC | FAM-CY5 |
Fluorescent PLA Particles
| Green PLA | Red PLA | Orange PLA | Blue PLA |
| Green PLA-PEG | Red PLA-PEG | Orange PLA-PEG | Blue PLA-PEG |
Fluorescent PLLA Particles
| Green PLLA-PEG | Red PLLA-PEG | Orange PLLA-PEG | Blue PLLA-PEG |
Fluorescent PLGA Particles
Fluorescent PVA Particles
| Green PVA | Red PVA | Orange PVA | Blue PVA |
Labeled PVA Fluorescent Particles
| CY3 | CY3.5 | CY5 | CY5.5 | CY7 | PE |
| BFluor647 | BFluor594 | BFluor555 | BFluor488 | BFluor350 | |
| AP | APC | Rhodamine B | PE-CY3 | PE-CY5 | PE-CY5.5 |
| PE-CY7 | FITC | FAM-CY5 |
Fluorescent PBS Particles
Fluorescent Sodium Alginate Particles
Fluorescent PBAT Particles
| Green PBAT | Red PBAT | Orange PBAT | Blue PBAT |
Fluorescent GMA Particles
| Green GMA | Red GMA | Orange GMA | Blue GMA |
Fluorescent PS Magnetic Particles
Fluorescent SiO2 Magnetic Particles
| Fluorescent | Ex/Em (nm) |
|---|---|
| Red | 620/680 |
| Orange 1 | 380/610 |
| Orange 2 | 525-543/580 |
| Green | 488/518 |
| Blue | 360-435/435 |
| 360/615 | |
| QD 1 | 300-450/610 |
| QD 2 | 550/603 |
| QD 3 | 520/640-680 |








